The following table show the annual cost of a students of all classes. A student can pay the total cost at a time during the admission. Fees and payment policies are subject to change without prior notice. Other payment options may be available considering students' economic condition.
| Categories | Class 6 | Class 7 | Payment Policy |
|---|---|---|---|
| Application Fee | 100 TK (For New Student) | 100 TK (For New Student) | Buying Application Form |
| Admission fee | 8000 TK (For New Student) | 8000 TK (For New Student) | During Admission |
| Session Fee | 8000 TK (For All) | 8000 TK (For All) | During Admission |
| Tuition Fee | (12 X 1900) 22,800 TK | (12 X 2100) 25,200 TK | Can Be Paid Yearly or Monthly |
| Document Fee | 3700 TK | 3700 TK | Once in a year |
| Study Tour Fee | 2000 TK | 2000 TK | Once in a year |
| Sports Fee | 1500 TK | 1500 TK | Once in a year |
| Exam Fee | (2 X 1500) 3000 TK | (2 X 1500) 3000 TK | Twice in a year |
| Cultural Fee | 1500 TK | 1500 TK | Once in a year |
| Medical Fee | 100 TK | 100 TK | Once in a year |
| Equipment Fee | 3400 TK | 3400 TK | Once in a year |
| Total (yearly) | 54,100 TK | 56,500 TK | N.B: Payment policy is subject to change without prior notice |
* Board Fees will be applicable according to Government rules
| Categories | Class 8 | Class 9-10 | Payment Policy |
|---|---|---|---|
| Application Fee | 100 TK (For New Student) | 100 TK (For New Student) | Buying Application Form |
| Admission fee | 8,000 TK (For New Student) | 9,000 TK (For New Student) | During Admission |
| Session Fee | 8,000 TK (For All) | 9,000 TK (For All) | During Admission |
| Tuition Fee | (12 X 2,200) 26,400 TK | (12 X 2,700) 32,400 TK | Can Be Paid Yearly or Monthly |
| Document Fee | 3,700 TK | 3,700 TK | Once in a year |
| Study Tour Fee | 2,000 TK | 2,000 TK | Once in a year |
| Sports Fee | 1,500 TK | 1,500 TK | Once in a year |
| Exam Fee | (2 X 1500) 3,000 TK | (2 X 2000) 4,000 TK | Twice in a year |
| Cultural Fee | 1,500 TK | 1,500 TK | Once in a year |
| Medical Fee | 100 TK | 100 TK | Once in a year |
| Equipment Fee | 3,400 TK | 4,400 TK | Once in a year |
| Total (yearly) | 57,700 TK | 67,700 TK | N.B: Payment policy is subject to change without prior notice |
* Board Fees will be applicable according to Government rules
| Categories | Class 11 & 12 | Payment Policy |
|---|---|---|
| Application fee | 100 TK (For New Student) | Buying Application Form |
| Admission Fee | 9,500 TK (For New Student) | During Admission |
| Session Fee | 9,500 TK (For All) | During Admission |
| Tuition Fee | (12 X 2,900) 34,800 TK | Can Be Paid Yearly or Monthly |
| Document Fee | 3,700 TK | Once in a year |
| Study Tour Fee | 2,000 TK | Once in a year |
| Sports Fee | 1,500 TK | Once in a year |
| Exam Fee | (2 X 2000)=4,000 TK | Twice in a year |
| Cultural Fee | 2,000 TK | Once in a year |
| Medical Fee | 100 TK | Once in a year |
| Equipment Fee | 4,400 TK | Once in a year |
| Total (yearly) | 71,600 TK | N.B: Payment policy is subject to change without prior notice |
* Board Fees will be applicable according to Government rules.
© Copyright - Narayankul Dream Model School & College